Products
- Rechargeable Batteries[10]
- Electric Bicycle Battery[6]
- Battery Packs[10]
- Primary & Dry Batteries[10]
- Storage Batteries[2]
- Mobile Phone Batteries[2]
- Chargers[3]
- Other Electrical Equipment[4]
- Other Batteries[1]
- Uninterrupted Power Supply (UPS)[4]
- Other Electronic Accessories[3]
- Button Cell Batteries[2]
- Ski & Snow Wear[3]
- Electrically Heated Shoes[1]
- Leather Gloves & Mittens[1]
- Connectors[1]
- Other Welding Equipment[1]
- Electronic & Instrument Enclosures[4]
- Spot Welders[1]
- Insoles[2]
Contact Us
- Contact Person : Ms. Zhou Carolyn
- Company Name : General Electronics Battery Co., Ltd.
- Tel : 86-755-81762726-602
- Fax : 86-755-81762723
- Address : Guangdong,Shenzhen,Xin'er Hong Xiang Industrial Park No. 20, Shajing Town, Baoan District, Shenzhen 518125, P.R. China
- Country/Region : China
- Zip : 518125
Lithium-ion battery
Product Detailed
Related Categories:Mobile Phone Batteries
We produce many different models.
reasonable price
great quality
prompt delivery
Models | typical voltage | typical capacity(mAh) | Dimension(mm) | internal resistance |
T*W*H | ||||
GEB343448A | 3.7V | 500 | 3.70×33.90×47.95 | ≤80 |
GEB343452A | 3.7V | 550 | 3.70×33.90×51.95 | ≤75 |
GEB343454A | 3.7V | 600 | 3.70×33.90×53.95 | ≤70 |
GEB363048A | 3.7V | 500 | 3.90×29.90×47.95 | ≤80 |
GEB363055A | 3.7V | 550 | 3.90×29.90×54.95 | ≤70 |
GEB363447A | 3.7V | 500 | 3.90×33.90×46.95 | ≤80 |
GEB363450A | 3.7V | 600 | 3.90×33.90×49.95 | ≤70 |
GEB363460A | 3.7V | 700 | 3.90×33.90×59.95 | ≤60 |
GEB383448A | 3.7V | 600 | 4.10×33.90×47.95 | ≤70 |
GEB383448AR | 3.7V | 600 | 4.10×33.90×47.95 | ≤70 |
GEB383450A | 3.7V | 650 | 4.10×33.90×49.95 | ≤65 |
GEB383455A | 3.7V | 700 | 4.10×33.90×54.95 | ≤60 |
GEB393048A | 3.7V | 550 | 4.20×29.90×47.95 | ≤70 |
GEB403048A | 3.7V | 550 | 4.30×29.90×47.95 | ≤70 |
GEB403450A | 3.7V | 680 | 4.30×33.90×49.95 | ≤60 |
GEB403455A | 3.7V | 750 | 4.30×33.90×54.95 | ≤60 |
GEB413048A | 3.7V | 600 | 4.40×29.90×47.95 | ≤70 |
GEB413448A | 3.7V | 680 | 4.40×33.90×47.95 | ≤60 |
GEB413450A | 3.7V | 700 | 4.40×33.90×49.95 | ≤60 |
GEB423048A | 3.7V | 600 | 4.50×29.90×47.95 | ≤70 |
GEB423050A | 3.7V | 650 | 4.50×29.90×49.95 | ≤65 |
GEB433450A | 3.7V | 750 | 4.60×33.90×49.95 | ≤60 |
GEB463447A | 3.7V | 720 | 4.90×33.90×46.95 | ≤60 |
GEB483048A | 3.7V | 600 | 5.10×29.90×47.95 | ≤70 |
GEB483048A | 3.7V | 700 | 5.10×29.90×47.95 | ≤60 |
GEB503048A | 3.7V | 600 | 5.30×29.90×47.95 | ≤70 |
GEB503048A | 3.7V | 700 | 5.30×29.90×47.95 | ≤60 |
GEB503048A | 3.7V | 720 | 5.30×29.90×47.95 | ≤60 |
GEB503055A | 3.7V | 850 | 5.30×30.0×55.0 | ≤60 |
GEB503446A | 3.7V | 800 | 5.30×33.90×45.95 | ≤60 |
GEB503448A | 3.7V | 800 | 5.30×33.90×47.95 | ≤60 |
GEB503450A | 3.7V | 850 | 5.30×33.90×49.95 | ≤60 |
GEB503450AR | 3.7V | 850 | 5.30×33.90×49.95 | ≤60 |
GEB503455AR | 3.7V | 950 | 5.30×33.90×54.95 | ≤60 |
GEB503458A | 3.7V | 1000 | 5.30×33.90×57.95 | ≤50 |
GEB503460A | 3.7V | 1000 | 5.30×33.90×59.95 | ≤50 |
GEB503465A | 3.7V | 1150 | 5.30×33.90×64.95 | ≤50 |
GEB523446A | 3.7V | 850 | 5.50×33.90×45.95 | ≤60 |
GEB523450A | 3.7V | 950 | 5.50×33.90×49.95 | ≤60 |
GEB603047A | 3.7V | 850 | 6.30×29.90×46.95 | ≤60 |
GEB603048A | 3.7V | 850 | 6.30×29.90×47.95 | ≤60 |
GEB603065A | 3.7V | 1100 | 6.30×30.0×65.00 | ≤50 |
GEB603446A | 3.7V | 930 | 6.30×33.90×45.95 | ≤60 |
Lithium-ion battery