- Rechargeable Batteries[10]
- Electric Bicycle Battery[6]
- Battery Packs[10]
- Primary & Dry Batteries[10]
- Storage Batteries[2]
- Mobile Phone Batteries[2]
- Chargers[3]
- Other Electrical Equipment[4]
- Other Batteries[1]
- Uninterrupted Power Supply (UPS)[4]
- Other Electronic Accessories[3]
- Button Cell Batteries[2]
- Ski & Snow Wear[3]
- Electrically Heated Shoes[1]
- Leather Gloves & Mittens[1]
- Connectors[1]
- Other Welding Equipment[1]
- Electronic & Instrument Enclosures[4]
- Spot Welders[1]
- Insoles[2]
- Contact Person : Ms. Zhou Carolyn
- Company Name : General Electronics Battery Co., Ltd.
- Tel : 86-755-81762726-602
- Fax : 86-755-81762723
- Address : Guangdong,Shenzhen,Xin'er Hong Xiang Industrial Park No. 20, Shajing Town, Baoan District, Shenzhen 518125, P.R. China
- Country/Region : China
- Zip : 518125
LiMnO4 Button Cells CR1225
CR1225 lithium button cell battery with 3v,48mAh widely used for watch,toys,lighting products and so on.
CR1225 Lithium button cell batteryNominal voltage: 3VNorminal capacity: 48mAhStandard current: 0.1mAhContinous current: 1mA (max.)Pulse current: 5mA (max.)Max. dimensions: max 12.0 x 2.5 mmWeight: approx 1.0gbutton battery widely used for watch,toys,lighting products and so on.Model No. | Nominal Voltage | Nominal Capacity | Current | Max Dimensions(mm) | ||
Standard Current | Continuous Current | Pulse Current | Diameter * Thickness | |||
CR1025 | 3V | 30mAh | 0.1mA | 1.0mA | 5mA | 10.0mm*2.5mm |
CR1216 | 3V | 25mAh | 0.1mA | 1.0mA | 5mA | 12.5mm*1.6mm |
CR1220 | 3V | 38mAh | 0.1mA | 1.0mA | 5mA | 12.5mm*2.0mm |
CR1225 | 3V | 50mAh | 0.1mA | 1.0mA | 5mA | 12.5mm*2.5mm |
CR1616 | 3V | 50mAh | 0.1mA | 1.0mA | 10mA | 16.0mm*1.6mm |
CR1620 | 3V | 70mAh | 0.1mA | 1.0mA | 10mA | 16.0mm*2.0mm |
CR1632 | 3V | 120mAh | 0.1mA | 1.0mA | 15mA | 16.0mm*3.2mm |
CR2016 | 3V | 75mAh | 0.1mA | 1.0mA | 15mA | 20.0mm*1.6mm |
CR2025 | 3V | 150mAh | 0.2mA | 2.0mA | 20mA | 20.0mm*2.5mm |
CR2032 | 3V | 220mAh | 0.2mA | 2.0mA | 20mA | 20.0mm*3.2mm |
CR2320 | 3V | 130mAh | 0.2mA | 2.0mA | 20mA | 23.0mm*2.0mm |
CR2325 | 3V | 190mAh | 0.2mA | 2.0mA | 20mA | 23.0mm*2.5mm |
CR2330 | 3V | 260mAh | 0.2mA | 2.0mA | 20mA | 23.0*30.0mm |
LiMnO4 Button Cells CR1225