Products
- Rechargeable Batteries[10]
- Electric Bicycle Battery[6]
- Battery Packs[10]
- Primary & Dry Batteries[10]
- Storage Batteries[2]
- Mobile Phone Batteries[2]
- Chargers[3]
- Other Electrical Equipment[4]
- Other Batteries[1]
- Uninterrupted Power Supply (UPS)[4]
- Other Electronic Accessories[3]
- Button Cell Batteries[2]
- Ski & Snow Wear[3]
- Electrically Heated Shoes[1]
- Leather Gloves & Mittens[1]
- Connectors[1]
- Other Welding Equipment[1]
- Electronic & Instrument Enclosures[4]
- Spot Welders[1]
- Insoles[2]
Contact Us
- Contact Person : Ms. Zhou Carolyn
- Company Name : General Electronics Battery Co., Ltd.
- Tel : 86-755-81762726-602
- Fax : 86-755-81762723
- Address : Guangdong,Shenzhen,Xin'er Hong Xiang Industrial Park No. 20, Shajing Town, Baoan District, Shenzhen 518125, P.R. China
- Country/Region : China
- Zip : 518125
lithium polymer battery cell
Product Detailed
Related Categories:Battery Packs
GEB Polymer Lithium battery 503040
voltage:3.7V
Capacity:570mAh
Certification: CE, RoHS
Top quality and competitive price
GEB Polymer Lithium battery cell 503040voltage:3.7VCapacity:570mAhCertification: CE, RoHSTop quality and competitive price
single battery cell without PCB
1 | 35 | XX2030 | 262030 | 120 | 110 | 3.7V | 2.4 | 19.7 | 29.7 | 3.0 | 250 |
2 | 302030 | 125 | 120 | 3.7V | 3.0 | 20.0 | 30.0 | 3.1 | 150 | ||
3 | 332030 | 160 | 150 | 3.7V | 3.1 | 19.7 | 29.7 | 3.5 | 180 | ||
4 | 362030 | 180 | 170 | 3.7V | 3.4 | 19.7 | 29.7 | 3.5 | 150 | ||
5 | 382030 | 185 | 170 | 3.7V | 3.8 | 20.0 | 30.0 | 4.8 | 120 | ||
6 | 402030 | 195 | 190 | 3.7V | 4.0 | 20.0 | 30.0 | 4.0 | 120 | ||
7 | 432030 | 215 | 200 | 3.7V | 4.1 | 19.7 | 29.7 | 4.0 | 110 | ||
8 | 35 | XX2030 | 452030 | 215 | 210 | 3.7V | 4.5 | 20.0 | 30.0 | 4.5 | 110 |
9 | 482030 | 240 | 230 | 3.7V | 4.8 | 20.0 | 30.0 | 5.0 | 110 | ||
10 | 502030 | 250 | 240 | 3.7V | 5.0 | 20.0 | 30.0 | 5.3 | 110 | ||
11 | 552030 | 300 | 270 | 3.7V | 5.5 | 20.0 | 30.0 | 6.2 | 120 | ||
12 | 582030 | 320 | 300 | 3.7V | 5.8 | 20.0 | 30.0 | 5.9 | 140 | ||
13 | 602030 | 345 | 320 | 3.7V | 6.0 | 20.0 | 30.0 | 7.0 | 110 | ||
14 | 672030 | 365 | 340 | 3.7V | 6.5 | 19.7 | 29.7 | 7.0 | 120 |
lithium polymer battery cell
Other products